SATURDAY RED POINTS - WEEK 2 OF 2 (8-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / RICHARD ZIMMERMAN | 7 MARIE DOWNING / SELBY DOWNING | 5X E | KH | 8 | 800 | 9 | 1 | |||
2 RON LORRAWAY / JAN DOONER | 2 ROSEMARY CARLETON / PAM BREWER | 4 N | AS | 10 | 130 | 4 | 6 | |||
4 ANNIE KLOREN / WIM KLOREN | 6 MAVIS ANDERSON / MARGARET DOAK | 2 E | KD | 9 | 140 | 2 | 8 | |||
5 JOHN LANHAM / JENNY MEHAM | 1 DON CAMERON / ADRIAN LOHMANN | 3 E | KH | 10 | 170 | 0 | 10 | |||
6 DEL DAWSON / PATSY MILLAR | 3 CLIVE DAWSON / LORRAINE RIGBY | 5X E | AH | 8 | 800 | 9 | 1 | |||
7 PETER RANDALL / JAN RANDALL | 5 JANET BUCKTON / MALCOLM ALLAN | 5 S | 6S | 11 | 600 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 2 |
5 by NS | = | 600 | 1 |
4 by NS | = | 130 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |