ZONE PAIRS SESSION 1 (5-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEN CUPPLES / DON CAMERON | 1 ROSEMARY CARLETON / RICHARD ZIMMERMAN | 3 N | 9 | 110 | 6 | 4 | ||||
6 RON LORRAWAY / JAN DOONER | 7 CLIVE DAWSON / LORRAINE RIGBY | 2 N | 8 | 110 | 6 | 4 | ||||
9 PATSY MILLAR / DEL DAWSON | 2 JOAN BEASLEY / DENISE OREGAN | 3 N | 9 | 110 | 6 | 4 | ||||
10 SUE ROHRIG / HEATHER DAVIES | 5 RUTH GOERG / PAM BREWER | 3 N | 9 | 110 | 6 | 4 | ||||
12 PETER RANDALL / JAN RANDALL | 4 LYNNE MCFARLANE / CINDY MACINTOSH | 3 N | 9 | 110 | 6 | 4 | ||||
8 KEITH FIELD / TOM FERRIS | 11 RICHARD METCALFE / SYLVIA DWARSHUIS | 3 W | 8 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 4 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |