THURSDAY MORNING - SECTION A (31-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CLIVE DAWSON / JAN WHATMAN | 5 MICHELE RAU / LESLIE SMITH | 2 W | 10 | 130 | 2 | 8 | ||||
1 DUNCAN WELSH / DAVID SMITH | 1 MARIE DOWNING / BARBARA LLOYD-JONES | 2 N | 9 | 140 | 9 | 1 | ||||
5 MAVIS ANDERSON / LYN ANDERSON | 4 CATHY MCKENZIE / STEPHEN GREEN | 2 S | 9 | 140 | 9 | 1 | ||||
2 DAWN NEWSOME / PATSY MILLAR | 3 VIVIENNE PITTAWAY / Tiarna Jacobsen | 3 W | 10 | 130 | 2 | 8 | ||||
6 HILARY GUNTHORPE / CHERYL FLETCHER | 6 GRACE ROBERTSON / LAUREL BERRY | 3 W | 9 | 110 | 6 | 4 | ||||
4 JOIE DAY / HARLEY WILTON | 2 TOM FERRIS / JENNY LANDSBERG | 4 W | 10 | 130 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |