THURSDAY MORNING (10-OCT-24)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LESLIE SMITH / DAVID SMITH | 3 JAN WHATMAN / MARIE DOWNING | PASS | 0 | 6 | 0 | |||||
1 HARLEY WILTON / Adele Rogers | 1 BARBARA LLOYD-JONES / STEPHEN GREEN | 3 W | 10 | 130 | 4 | 2 | ||||
3 JENNY LANDSBERG / LYN ANDERSON | 2 PETER LAWTON / HUGH GRANT | 3NT W | 9 | 400 | 2 | 4 | ||||
4 LEE CHENOWETH / MICHELE RAU | 4 GAIL GRANT / Alan Rogers | 5 W | 12 | 420 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -400 | 1 |
5 by EW | +1 | -420 | 1 |