THURSDAY MORNING (27-JUN-24)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 STEPHEN GREEN / BARBARA LLOYD-JONES | 3 CHERYL FLETCHER / HARLEY WILTON | PASS | 0 | 6 | 0 | |||||
4 DUNCAN WELSH / HELEN RADFORD | 4 JOY SPRINGER / JAN WHATMAN | 4 S | 8 | 100 | 4 | 2 | ||||
1 KEITH FIELD / LORRAINE WRIGHT | 1 BONITA SCHESKIE / MARGIE STENNER | 4 W | 10 | 420 | 2 | 4 | ||||
3 Alan Rogers / Adele Rogers | 2 DAVID SMITH / MARTIN PEARCE | 4 W | 11 | 450 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 1 | |
4 by NS | -2 | -100 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |