WEDNESDAY -AUST WIDE NOVICE PAIRS (29-MAY-24)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHELE RAU / MATT RAU | 5 GAIL GRANT / HUGH GRANT | 2 E | 10 | 170 | 3 | 7 | ||||
1 JOIE DAY / HILARY GUNTHORPE | 1 MARIE DOWNING / SELBY DOWNING | 2NT E | 8 | 120 | 8 | 2 | ||||
5 TOM FERRIS / JANICE LAFFERTY | 4 Cameron Ronnfeldt / Dean Ronnfeldt | 2NT E | 9 | 150 | 6 | 4 | ||||
4 CHERYL KELE / DUNCAN WELSH | 2 AILSA TRATHEN / MARTIN PEARCE | 3 W | 10 | 170 | 3 | 7 | ||||
2 JILL MEIKLE / BOB DOAK | 3 SHEILA BLACK / DENNIS ILOTT | 3NT E | 8 | 50 | 10 | 0 | ||||
6 LEE CHENOWETH / CECILIA GRUNDY | 6 STUART ENGLAND / DEBBIE ENGLAND | 3NT E | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | +2 | -460 | 1 |