Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING - SECTION A (9-DEC-24)

Team 6 - LEE CHENOWETH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: KEN CUPPLES Team 6NT W12-990 4S W12480   -510-11   -280-125  
Board 14: DON CAMERON Team 1H N8110 1H S10-170   -60-2   -2809-10  
Board 21: KEN CUPPLES Team 1NT E7-90 2S N6200   1103   -50-14  
Board 24: DON CAMERON Team 5D E1050 2H N8-110   -60-2   -503-4  
Board 31: KEN CUPPLES Team 3C S9110 3H N5200   3107   -7054  
Board 34: DON CAMERON Team 3S N8-50 2H E10170   1203   -7013  
Board 44: DON CAMERON Team 5D S12620 6NT S13-1470   -850-13   4904-14  
Board 41: KEN CUPPLES Team 3NT N9600 3H N10-170   43010   49038  
Board 54: DON CAMERON Team 6C E12-920 3NT W12490   -430-10   -620-7-4  
Board 51: KEN CUPPLES Team 3NT W9-400 3NT W9400   00   -6206-6  
Board 61: KEN CUPPLES Team 2H S9140 3H S850   1905   290-48  
Board 64: DON CAMERON Team 3NT N11460 3NT N11-460   00   2905-5  
Board 72: GARY GODDARD Team 2S N7-100 3NT S8100   00   -60-11  
Board 75: SUE ROHRIG Team 3H S7-200 3D E7-200   -400-9   -60-4-6  
Board 85: SUE ROHRIG Team 2S S7-50 2S S8-110   -160-4   -2405-8  
Board 82: GARY GODDARD Team 4S W10-420 4S W10420   00   -240-55  
Board 92: GARY GODDARD Team 6S E10200 6S E11-100   1003   -2209-8  
Board 95: SUE ROHRIG Team 1NT N790 3S N7100   1905   -2207-3  
Board 105: SUE ROHRIG Team 2H W7100 3NT E11660   76013   -550123  
Board 102: GARY GODDARD Team 4H W11-650 4H W11650   00   -550-33  
Board 112: GARY GODDARD Team 4H W12-480 6H W11-50   -530-11   -160-8-5  
Board 115: SUE ROHRIG Team 3D S9110 3C W9110   2206   -1607-2  
Board 125: SUE ROHRIG Team 2S N10170 4S N10-620   -450-10   350-5-7  
Board 122: GARY GODDARD Team 4S S10620 4DX W9-100   52011   35076  
Board 133: JILL MEIKLE Team 4S N12680 5C E7-400   2807   65016  
Board 143: JILL MEIKLE Team 4H W8100 3S N7100   2005   033  
Board 153: JILL MEIKLE Team 4S N11650 5D S10100   75013   680-113  
Board 163: JILL MEIKLE Team 4H N11450 4H N950   50011   440010  
Board 173: JILL MEIKLE Team 4S W11-450 4S W11450   00        
Board 183: JILL MEIKLE Team 4S N12680 4S S12-680   00        
Total30  360 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results