Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING - SECTION A (9-DEC-24)

Team 4 - DON CAMERON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: LEE CHENOWETH Team 1H S10170 1H N8-110   602   -28010-9  
Board 13: JILL MEIKLE Team 6S E12-980 6NT W12990   100   -280-1212  
Board 23: JILL MEIKLE Team 1NT E8-120 2C W890   -30-1   -50-21  
Board 26: LEE CHENOWETH Team 2H N8110 5D E10-50   602   -504-3  
Board 33: JILL MEIKLE Team 5C S10-50 4C S8100   502   -7011  
Board 36: LEE CHENOWETH Team 2H E10-170 3S N850   -120-3   -70-3-1  
Board 43: JILL MEIKLE Team 4H N9-100 4H N10-620   -720-12   490-11-4  
Board 46: LEE CHENOWETH Team 6NT S131470 5D S12-620   85013   49014-4  
Board 53: JILL MEIKLE Team 3NT E850 4S W10420   47010   -62012-5  
Board 56: LEE CHENOWETH Team 3NT W12-490 6C E12920   43010   -62047  
Board 63: JILL MEIKLE Team 2H S8110 4H S7150   2606   290-510  
Board 66: LEE CHENOWETH Team 3NT N11460 3NT N11-460   00   2905-5  
Board 71: KEN CUPPLES Team 2NT W8-120 3H S8100   -20-1   -60-21  
Board 75: SUE ROHRIG Team 3NT S10630 2NT S6200   83013   -60124  
Board 85: SUE ROHRIG Team 4S W10-420 4S E10420   00   -240-55  
Board 81: KEN CUPPLES Team 3HX W5800 2S S750   85013   -24014-5  
Board 95: SUE ROHRIG Team 4S E10-620 4S E12680   602   -220-910  
Board 91: KEN CUPPLES Team 4S N7-150 2H E10170   201   -2202-2  
Board 101: KEN CUPPLES Team 4H W9100 3NT E9600   70012   -550122  
Board 105: SUE ROHRIG Team 4H W11-650 4H W11650   00   -550-33  
Board 111: KEN CUPPLES Team 2D S10130 2D S10-130   00   -1607-7  
Board 115: SUE ROHRIG Team 4H W12-480 4H W11450   -30-1   -160-87  
Board 125: SUE ROHRIG Team 3S S9140 3D W10130   2707   350-510  
Board 121: KEN CUPPLES Team 4S N10620 4S N10-620   00   3507-7  
Board 132: GARY GODDARD Team 5S N11650 4S N11-650   00        
Board 142: GARY GODDARD Team 3S N8-50 3S N7100   502   0-23  
Board 152: GARY GODDARD Team 6S S131460 6S N12-1430   301   68013-13  
Board 162: GARY GODDARD Team 2H N12230 4H N10-420   -190-5   440-51  
Board 172: GARY GODDARD Team 5S W11-450 3S W9140   -310-7   -4400-7  
Board 182: GARY GODDARD Team 6NT N131470 4S S12-680   79013   680130  
Total79  585 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results