Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING - SECTION A (9-DEC-24)

Team 2 - GARY GODDARD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: KEN CUPPLES Team 2H N7-50 4H N950   00   -2806-6  
Board 15: SUE ROHRIG Team 3NT E10-430 4S W12480   502   -280-45  
Board 25: SUE ROHRIG Team 2C W750 1NT S5200   2506   -5034  
Board 21: KEN CUPPLES Team 4D E10-130 2H N8-110   -240-6   -50-2-4  
Board 31: KEN CUPPLES Team 2S S8110 4H E9-100   100   -705-5  
Board 35: SUE ROHRIG Team 3C S8-50 3H N5200   1504   -7014  
Board 45: SUE ROHRIG Team 3NT N6-300 2S S10-170   -470-10   490-138  
Board 41: KEN CUPPLES Team 4S N11650 5D N12-620   301   4904-4  
Board 51: KEN CUPPLES Team 6NT W13-1020 6C E12920   -100-3   -620-97  
Board 55: SUE ROHRIG Team 3NT E850 3NT W9400   45010   -62012-6  
Board 65: SUE ROHRIG Team 2H S8110 3NT W7-200   -90-3   290-53  
Board 61: KEN CUPPLES Team 3NT N10430 3NT N12-490   -60-2   2904-5  
Board 73: JILL MEIKLE Team 3NT W6300 3H S7200   50011   -6084  
Board 76: LEE CHENOWETH Team 3NT S8-100 2S N7100   00   -60-11  
Board 86: LEE CHENOWETH Team 4S W10-420 4S W10420   00   -240-55  
Board 83: JILL MEIKLE Team 2S S6-100 2S S750   -50-2   -2404-5  
Board 96: LEE CHENOWETH Team 6S E11100 6S E10-200   -100-3   -2208-9  
Board 93: JILL MEIKLE Team 2S N7-50 3S N7100   502   -2205-3  
Board 106: LEE CHENOWETH Team 4H W11-650 4H W11650   00   -550-33  
Board 103: JILL MEIKLE Team 3NT W10-630 3NT W10630   00   -550-22  
Board 116: LEE CHENOWETH Team 6H W1150 4H W12480   53011   -16058  
Board 113: JILL MEIKLE Team 2D S9110 5D S1050   1604   -1607-3  
Board 126: LEE CHENOWETH Team 4DX W9100 4S S10-620   -520-11   350-6-7  
Board 123: JILL MEIKLE Team 4S N10620 4S N10-620   00   3507-7  
Board 134: DON CAMERON Team 4S N11650 5S N11-650   00        
Board 144: DON CAMERON Team 3S N7-100 3S N850   -50-2   0-32  
Board 154: DON CAMERON Team 6S N121430 6S S13-1460   -30-1   68013-13  
Board 164: DON CAMERON Team 4H N10420 2H N12-230   1905   440-15  
Board 174: DON CAMERON Team 3S W9-140 5S W11450   3107   -44070  
Board 184: DON CAMERON Team 4S S12680 6NT N13-1470   -790-13   6800-13  
Total7  45-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results