Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

TUESDAY TEAMS - WEEK 1 OF 2 (9-JUL-24)

Team 1 - VIVIENNE PITTAWAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JOHN LANHAM Team 3C S7-100 2C N8-90   -190-5   100-50  
Board 25: JOHN LANHAM Team 6SX W9500 4SX E10590   109014   -420145  
Board 35: JOHN LANHAM Team 5S S7-200 5H N1050   -150-4   -150-2-3  
Board 45: JOHN LANHAM Team 2S S6-200 2S S8-110   -310-7   -160-1-7  
Board 55: JOHN LANHAM Team 5C E9100 4C E7-150   -50-2   130-1-1  
Board 65: JOHN LANHAM Team 2S S8110 4S S950   1604   3022  
Board 76: HILARY GUNTHORPE Team 3S N10170 3S N10-170   00        
Board 86: HILARY GUNTHORPE Team 1H S6-50 1H S7-80   -130-4   30-2-2  
Board 96: HILARY GUNTHORPE Team 3NT W9-600 5D S7200   -400-9   -390-5-5  
Board 106: HILARY GUNTHORPE Team 3D N9110 3D N9-110   00   302-2  
Board 116: HILARY GUNTHORPE Team 4S N9-50 4S N10-420   -470-10   230-7-5  
Board 126: HILARY GUNTHORPE Team 2S N9140 4S S10-620   -480-10   104-12  
Board 192: TONY BYRNE Team 3H E7200 3D S9-110   903   903-1  
Board 202: TONY BYRNE Team 3NT W7200 1NT S8-120   802   05-3  
Board 212: TONY BYRNE Team 3NT N11660 1NT N10-180   48010   33084  
Board 222: TONY BYRNE Team 4H W10-620 2H W9140   -480-10   -120-111  
Board 232: TONY BYRNE Team 3NT W7200 3NT W8-100   1003   -2009-7  
Board 242: TONY BYRNE Team 4H E950 2H E9140   1905   024  
Board 253: DUNCAN WELSH Team 4C N9-50 4D N10-130   -180-5   40-3-3  
Board 263: DUNCAN WELSH Team 4H W11-650 3H W9140   -510-11   -370-7-6  
Board 273: DUNCAN WELSH Team 4H S9-50 4H S950   00   -1002-2  
Board 283: DUNCAN WELSH Team 2CX W8-180 4S N11-650   -830-13   400-11-6  
Board 293: DUNCAN WELSH Team 3NT E9-600 2H W10170   -430-10   -390-5-6  
Board 303: DUNCAN WELSH Team 5C N10-50 4HX W8-300   -350-8   0-2-7  
Board 314: KARIN LE ROUX Team 4S W11-450 1D W770   -380-9   -260-5-5  
Board 324: KARIN LE ROUX Team 1NT N790 2H W7-100   -100   601-1  
Board 334: KARIN LE ROUX Team 3NT W11-460 4C E10130   -330-8   -350-3-6  
Board 344: KARIN LE ROUX Team 3H W10-170 3S S9-140   -310-7   -20-4-4  
Board 354: KARIN LE ROUX Team 4H E8200 3H E8-100   1003   11030  
Board 364: KARIN LE ROUX Team 3S S8-100 4S N11-650   -750-13   140-6-11  
Total-101  -25-89 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results