Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAM FINAL 1 (30-JUN-24)

Team 7 - THOMAS PETERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: TANYA RAYFIELD Team 5C S10-50 2C S10-130   -180-5   90-4-1  
Board 22: TANYA RAYFIELD Team 3NT W9-400 3NT W9400   00   -190-55  
Board 32: TANYA RAYFIELD Team 4H E10-620 4H E10620   00   -490-44  
Board 42: TANYA RAYFIELD Team 4S W9100 2S W9140   2406   -2033  
Board 52: TANYA RAYFIELD Team 4H W10-420 3H W11200   -220-6   -4200-6  
Board 64: GARY GODDARD Team 4S N11450 4S N950   50011   19066  
Board 74: GARY GODDARD Team 2S W11-200 2S E9140   -60-2   -40-43  
Board 84: GARY GODDARD Team 5D N9-100 4S S7150   502   -30-23  
Board 94: GARY GODDARD Team 4H N11450 4H S11-450   00   3303-3  
Board 104: GARY GODDARD Team 2S N8110 3H W10170   2807   -13061  
Board 116: ROSEMARY CARLETON Team 4H E950 3NT E9400   45010   -36091  
Board 126: ROSEMARY CARLETON Team 6C N11-100 3NT N11-660   -760-13   650-130  
Board 136: ROSEMARY CARLETON Team 2D E9-110 3NT E8-100   -210-5   -1301-6  
Board 146: ROSEMARY CARLETON Team 2H W750 2H W6-100   -50-2   301-2  
Board 156: ROSEMARY CARLETON Team 2NT S6-200 2S N8-110   -310-7   10-5-3  
Board 161: MALCOLM ALLAN Team 4S W10-620 4H W8-200   -820-13   -320-7-11  
Board 171: MALCOLM ALLAN Team 2S N8110 3NT N9-400   -290-7   602-8  
Board 181: MALCOLM ALLAN Team 4S E11-450 3NT W10430   -20-1        
Board 191: MALCOLM ALLAN Team 3D E8100 2C N8-90   100   601-1  
Board 201: MALCOLM ALLAN Team 2S E9-140 2S S9-140   -280-7   0-4-4  
Board 213: KEN CUPPLES Team 2D S890 3S S8100   1905   -6041  
Board 223: KEN CUPPLES Team 4S W7300 2S W7-100   2005   706-1  
Board 233: KEN CUPPLES Team 3NT E10-630 3C W11150   -480-10   -380-6-6  
Board 243: KEN CUPPLES Team 2NT N7-50 3NT N7100   502   90-45  
Board 253: KEN CUPPLES Team 4S S11450 4S S950   50011   24057  
Board 265: JILL MEIKLE Team 3NT N6-300 2D N6200   -100-3   -230-2-1  
Board 275: JILL MEIKLE Team 3H S10170 2C E890   2606   2043  
Board 285: JILL MEIKLE Team 3NT E10-430 4S E10420   -100   -190-66  
Board 295: JILL MEIKLE Team 3S W9-140 2H S9-140   -280-7   80-6-2  
Board 305: JILL MEIKLE Team 1D E10-130 2NT E11210   802   -15012  
Total-21  -20-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results