Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAM FINAL 1 (30-JUN-24)

Team 3 - KEN CUPPLES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ROSEMARY CARLETON Team 3C S10130 4C S10-130   00   901-1  
Board 26: ROSEMARY CARLETON Team 2C W750 3S S6300   3508   -19063  
Board 36: ROSEMARY CARLETON Team 4SX N9-100 4H E10620   52011   -49094  
Board 46: ROSEMARY CARLETON Team 1NT W8-120 4S W9-100   -220-6   -20-3-3  
Board 56: ROSEMARY CARLETON Team 4H W10-420 4H W10420   00        
Board 61: MALCOLM ALLAN Team 4S N9-50 4S N950   00   190-66  
Board 71: MALCOLM ALLAN Team 4S W10-620 4S E8-200   -820-13   -40-11-6  
Board 81: MALCOLM ALLAN Team 3S S9140 3H S9-140   00   -305-5  
Board 91: MALCOLM ALLAN Team 3H N11200 3H S11-200   00   330-44  
Board 101: MALCOLM ALLAN Team 4S N8-200 3S N8100   -100-3   -130-2-1  
Board 165: JILL MEIKLE Team 4H W9100 4H W10620   72012   -32097  
Board 175: JILL MEIKLE Team 4S N8-100 2H S8-110   -210-5   60-4-2  
Board 185: JILL MEIKLE Team 3NT W10-430 3NT W11460   301   -44001  
Board 195: JILL MEIKLE Team 3C N8-50 4D E7-300   -350-8   60-3-6  
Board 205: JILL MEIKLE Team 4H E9100 2H E10170   2707   035  
Board 217: THOMAS PETERS Team 3S S8-100 2D S8-90   -190-5   -60-1-4  
Board 227: THOMAS PETERS Team 2S W7100 4S W7-300   -200-5   701-6  
Board 237: THOMAS PETERS Team 3C W11-150 3NT E10630   48010   -38066  
Board 247: THOMAS PETERS Team 3NT N7-100 2NT N750   -50-2   90-54  
Board 257: THOMAS PETERS Team 4S S9-50 4S S11-450   -500-11   240-7-5  
Board 262: TANYA RAYFIELD Team 1SX W8-360 2NT S8-120   -480-10   -230-4-8  
Board 272: TANYA RAYFIELD Team 4C E8100 4H S8100   2005   2023  
Board 282: TANYA RAYFIELD Team 4S E8100 4S E10420   52011   -19076  
Board 292: TANYA RAYFIELD Team 4H S10620 3H S9-140   48010   8011-2  
Board 302: TANYA RAYFIELD Team 2S E10-170 4S E8-100   -270-7   -150-1-6  
Board 314: GARY GODDARD Team 1NT W650 1NT W6-50   00        
Board 324: GARY GODDARD Team 5NT W13-720 6NT W131470   75013   -107089  
Board 334: GARY GODDARD Team 3NT S8-50 5C S12-420   -470-10   230-7-5  
Board 344: GARY GODDARD Team 6S N11-100 4S S11-650   -750-13   470-11-5  
Board 354: GARY GODDARD Team 4H N11450 6S S12-980   -530-11   470-1-11  
Total-21  -2-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results