Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAM FINAL 1 (30-JUN-24)

Team 1 - MALCOLM ALLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 63: KEN CUPPLES Team 4S N9-50 4S N950   00   190-66  
Board 73: KEN CUPPLES Team 4S E8200 4S W10620   82013   -40611  
Board 83: KEN CUPPLES Team 3H S9140 3S S9-140   00   -305-5  
Board 93: KEN CUPPLES Team 3H S11200 3H N11-200   00   330-44  
Board 103: KEN CUPPLES Team 3S N8-100 4S N8200   1003   -13012  
Board 115: JILL MEIKLE Team 4H E11-450 4H E11450   00   -360-33  
Board 125: JILL MEIKLE Team 3NT N11660 5C N12-620   401   65001  
Board 135: JILL MEIKLE Team 4S W9100 3NT E10630   73012   -130611  
Board 145: JILL MEIKLE Team 3C N7-100 2C N750   -50-2   30-42  
Board 155: JILL MEIKLE Team 3NT S8-100 1NT S6100   00   10-33  
Board 167: THOMAS PETERS Team 4H W8200 4S W10620   82013   -320117  
Board 177: THOMAS PETERS Team 3NT N9400 2S N8-110   2907   608-2  
Board 187: THOMAS PETERS Team 3NT W10-430 4S E11450   201        
Board 197: THOMAS PETERS Team 2C N890 3D E8-100   -100   601-1  
Board 207: THOMAS PETERS Team 2S S9140 2S E9140   2807   044  
Board 212: TANYA RAYFIELD Team 2S S9140 2H E8110   2506   -6052  
Board 222: TANYA RAYFIELD Team 4S W8200 2S W9140   3408   7045  
Board 232: TANYA RAYFIELD Team 3C W11-150 2C W11150   00   -3806-6  
Board 242: TANYA RAYFIELD Team 3H S9140 3H S9-140   00   902-2  
Board 252: TANYA RAYFIELD Team 4S N10420 4S S950   47010   24057  
Board 264: GARY GODDARD Team 3C S7-200 3C N7200   00   -2301-1  
Board 274: GARY GODDARD Team 5H N10-50 4C E8-100   -150-4   20-2-2  
Board 284: GARY GODDARD Team 4S E950 4S E9-50   00   -1906-6  
Board 294: GARY GODDARD Team 3H S10170 2S E9140   3107   8036  
Board 304: GARY GODDARD Team 2S E9-140 4D W11150   100        
Board 316: ROSEMARY CARLETON Team 3NT E6150 1NT W9150   3007   5035  
Board 326: ROSEMARY CARLETON Team 4NT E12-690 6C W131390   70012   -107098  
Board 336: ROSEMARY CARLETON Team 6C S12920 4C S11-150   77013   230122  
Board 346: ROSEMARY CARLETON Team 6NT N121440 6NT N12-1440   00   47014-14  
Board 356: ROSEMARY CARLETON Team 4S S11450 5H N11-450   00   470-11  
Total114  8951 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results