Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 4

Team 7 - Field
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 281: Cameron 3NT S6-300 2NT S8-120   -420-9   40-8-2  
Board 291: Cameron 3NT S9600 3NT S8100   70012   470411  
Board 301: Cameron 2H E10-170 3H E9140   -30-1   -1600-1  
Board 311: Cameron 3NT W9-400 3NT W9400   00   -350-22  
Board 321: Cameron 4H S10420 4H S10-420   00        
Board 331: Cameron 2S E9-140 3S E8-50   -190-5   -90-2-4  
Board 341: Cameron 3NT N10630 3NT N11-660   -30-1   650-10  
Board 351: Cameron 3H S10170 2S E7-100   702   200-13  
Board 361: Cameron 1NT N8120 3NT N9-600   -480-10   103-11  
Total-12  -7-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results