Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 4

Team 6 - Dawson
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 282: Metcalfe 2C S7-100 2C S8-90   -190-5   40-4-2  
Board 292: Metcalfe 3NT S10630 3NT S11-660   -30-1   4704-5  
Board 302: Metcalfe 4D S8-100 2H E10170   702   -16020  
Board 312: Metcalfe 4D W950 3NT W9400   45010   -35092  
Board 322: Metcalfe 4H S10420 4H S10-420   00        
Board 332: Metcalfe 2S E10-170 3S E8-50   -220-6   -90-2-4  
Board 342: Metcalfe 3NT N12690 3NT N11-660   301   65010  
Board 352: Metcalfe 5D S11400 3NT S9-400   00   2005-5  
Board 362: Metcalfe 1NT N6-100 3NT N8100   00   10-33  
Total1  12-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results