Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 4

Team 4 - Millar
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 288: Lafferty 2S S7-100 2S S8-110   -210-5   40-4-2  
Board 298: Lafferty 2C N10130 3NT N10-630   -500-11   470-8-4  
Board 308: Lafferty 3H E9-140 2H E10170   301   -16010  
Board 318: Lafferty 3NT W9-400 3NT W9400   00   -350-22  
Board 328: Lafferty 4H S10420 4H S10-420   00        
Board 338: Lafferty 4S E950 2S E10170   2206   -9042  
Board 348: Lafferty 3NT N10630 3NT N10-630   00   650-11  
Board 358: Lafferty 3NT S10430 2NT S11-210   2206   20060  
Board 368: Lafferty 2NT S7-100 2NT N8-120   -220-6   10-3-3  
Total-9  -7-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results