Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT QUALIFYING 1 - MATCH 4

Team 1 - Cameron
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 287: Field 2NT S8120 3NT S6300   4209   4028  
Board 297: Field 3NT S8-100 3NT S9-600   -700-12   470-11-4  
Board 307: Field 3H E9-140 2H E10170   301   -16010  
Board 317: Field 3NT W9-400 3NT W9400   00   -350-22  
Board 327: Field 4H S10420 4H S10-420   00        
Board 337: Field 3S E850 2S E9140   1905   -9042  
Board 347: Field 3NT N11660 3NT N10-630   301   65001  
Board 357: Field 2S E7100 3H S10-170   -70-2   200-31  
Board 367: Field 3NT N9600 1NT N8-120   48010   1011-3  
Total12  27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results