Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS QUALIFYING 2 (25-MAY-24)

Team 7 - KARIN LE ROUX Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JILL MEIKLE Team 2H W750 1S E10170   2206   -7033  
Board 25: JILL MEIKLE Team 6D S11-100 5D S11-600   -700-12   650-132  
Board 35: JILL MEIKLE Team 4S N10420 4S N10-420   00   2405-5  
Board 46: LEE CHENOWETH Team 3H N7-200 3H N7200   00   -140-22  
Board 56: LEE CHENOWETH Team 5C S11600 5CX S10200   80013   -130122  
Board 66: LEE CHENOWETH Team 3NT N9400 2D S12-170   2306   26043  
Board 108: RICHARD METCALFE Team 3D N10130 3NT N10-630   -500-11   1300-11  
Board 118: RICHARD METCALFE Team 2H N8110 3D W8-50   602   4020  
Board 128: RICHARD METCALFE Team 3H E11-200 3H E11200   00   -3203-3  
Board 139: KEN CUPPLES Team 3H N11200 4H N8200   4009   -2065  
Board 149: KEN CUPPLES Team 5D S10-50 2D S10-130   -180-5   150-51  
Board 159: KEN CUPPLES Team 2H W9-140 4H W11450   3107   -36063  
Board 1610: ROSEMARY CARLETON Team 3H S9140 3D S9-110   301   902-1  
Board 1710: ROSEMARY CARLETON Team 4H S8-100 4S S950   -50-2   -10-31  
Board 1810: ROSEMARY CARLETON Team 4H S8-200 4S E8-100   -300-7   -110-3-5  
Board 191: THOMAS PETERS Team 2H N9140 3NT S5200   3408   8027  
Board 201: THOMAS PETERS Team 4S N9-100 3D N6300   2005   260-811  
Board 211: THOMAS PETERS Team 2C N10130 2NT S9-150   -20-1   901-2  
Board 222: MARIE DOWNING Team 2H N11200 2H N10-170   301   21001  
Board 232: MARIE DOWNING Team 3C W8100 3S S7200   3007   035  
Board 242: MARIE DOWNING Team 4H E950 4H E10420   47010   -10048  
Board 253: RICHARD ZIMMERMAN Team 3NT N5-200 4C N8100   -100-3   -100-30  
Board 263: RICHARD ZIMMERMAN Team 2C E6200 1NT E8120   3208   -7072  
Board 273: RICHARD ZIMMERMAN Team 1NT E10-180 1NT S4150   -30-1   -60-33  
Board 284: JANICE LAFFERTY Team 3S E850 5D E10-50   00   301-1  
Board 294: JANICE LAFFERTY Team 1H N780 2H N5300   3809   -17064  
Board 304: JANICE LAFFERTY Team 5C W1050 5S E9-100   -50-2   80-1-1  
Total48  2634 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results