Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS QUALIFYING 2 (25-MAY-24)

Team 6 - LEE CHENOWETH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 47: KARIN LE ROUX Team 3H N7-200 3H N7200   00   -140-22  
Board 57: KARIN LE ROUX Team 5CX S10-200 5C S11-600   -800-13   -130-2-12  
Board 67: KARIN LE ROUX Team 2D S12170 3NT N9-400   -230-6   260-3-4  
Board 78: RICHARD METCALFE Team 4S N12680 4S N11-650   301   67001  
Board 88: RICHARD METCALFE Team 2H W8-110 3H W7-100   -210-5   50-4-2  
Board 98: RICHARD METCALFE Team 3H S5-200 3S E9140   -60-2   -150-20  
Board 109: KEN CUPPLES Team 5D S10-100 6D N10200   1003   130-68  
Board 119: KEN CUPPLES Team 3D W850 4DX W8-300   -250-6   400-6  
Board 129: KEN CUPPLES Team 4H E10-420 4H E11450   301   -320-34  
Board 1310: ROSEMARY CARLETON Team 5C W10100 4C W10130   2306   -2033  
Board 1410: ROSEMARY CARLETON Team 4C W5250 3D S9-110   1404   15031  
Board 1510: ROSEMARY CARLETON Team 4H W10-420 3H W10170   -250-6   -360-2-5  
Board 161: THOMAS PETERS Team 2NT N6-100 3D S9-110   -210-5   90-5-1  
Board 171: THOMAS PETERS Team 4H S8-100 4S N11-450   -550-11   -10-3-10  
Board 181: THOMAS PETERS Team 4H S8-200 4H S8200   00   -110-33  
Board 192: MARIE DOWNING Team 1NT S6-50 2H S8-110   -160-4   80-4-1  
Board 202: MARIE DOWNING Team 4S N11650 4S N8200   85013   260910  
Board 212: MARIE DOWNING Team 3NT S10630 3C N11-150   48010   9011-2  
Board 223: RICHARD ZIMMERMAN Team 2H N9140 4H S10-420   -280-7   210-2-5  
Board 233: RICHARD ZIMMERMAN Team 3C W9-110 5DX N8800   69012   0-313  
Board 243: RICHARD ZIMMERMAN Team 4H E950 4H W10420   47010   -10048  
Board 254: JANICE LAFFERTY Team 5C N9-100 3S S7100   00        
Board 264: JANICE LAFFERTY Team 1NT E8-120 2S E8110   -100   -70-21  
Board 274: JANICE LAFFERTY Team 1NT S790 2S E7-50   401   -604-3  
Board 285: JILL MEIKLE Team 4S E8100 5D E9-100   00   302-2  
Board 295: JILL MEIKLE Team 2S E11-200 4S E9-100   -300-7   -170-1-7  
Board 305: JILL MEIKLE Team 6C E10100 5C W10-50   502   8011  
Total-9  -10-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results