Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS QUALIFYING 2 (25-MAY-24)

Team 2 - MARIE DOWNING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: ROSEMARY CARLETON Team 1NT E9-150 3NT E5-200   -350-8   -70-2-7  
Board 210: ROSEMARY CARLETON Team 5D N13640 5D S13-640   00        
Board 310: ROSEMARY CARLETON Team 3NT N9400 4S N8100   50011   24048  
Board 41: THOMAS PETERS Team 4H N7-300 3D E10130   -170-5   -140-40  
Board 51: THOMAS PETERS Team 4H E10-420 5C S10100   -320-8   -130-7-1  
Board 61: THOMAS PETERS Team 2D S890 4H S5250   3408   260-511  
Board 103: RICHARD ZIMMERMAN Team 2S W7100 3NT N10-630   -530-11   130-1-11  
Board 113: RICHARD ZIMMERMAN Team 3H S8-50 2H S8-110   -160-4   40-3-2  
Board 123: RICHARD ZIMMERMAN Team 4C S9-100 4S W11450   3508   -32064  
Board 134: JANICE LAFFERTY Team 2S W7100 5C W11600   70012   -20311  
Board 144: JANICE LAFFERTY Team 4C W6200 2D S10-130   702   15021  
Board 154: JANICE LAFFERTY Team 3H W10-170 4H W10420   2506   -36052  
Board 165: JILL MEIKLE Team 3D N8-50 3D S10-130   -180-5   90-4-1  
Board 175: JILL MEIKLE Team 4H S10420 3NT S6150   57011   -10104  
Board 185: JILL MEIKLE Team 5H S10-100 4H S9100   00        
Board 196: LEE CHENOWETH Team 2H S8110 1NT S650   1604   8014  
Board 206: LEE CHENOWETH Team 4S N8-200 4S N11-650   -850-13   260-10-9  
Board 216: LEE CHENOWETH Team 3C N11150 3NT S10-630   -480-10   902-11  
Board 227: KARIN LE ROUX Team 2H N10170 2H N11-200   -30-1   210-10  
Board 237: KARIN LE ROUX Team 3S S7-200 3C W8-100   -300-7   0-5-3  
Board 247: KARIN LE ROUX Team 4H E10-420 4H E9-50   -470-10   -100-8-4  
Board 258: RICHARD METCALFE Team 2H E9-140 4C N8100   -40-1   -100-10  
Board 268: RICHARD METCALFE Team 2D S6-200 2D S8-90   -290-7   -70-4-4  
Board 278: RICHARD METCALFE Team 2H W750 3D W9110   1604   -6032  
Board 289: KEN CUPPLES Team 3D E10-130 5C W11400   2707   30-410  
Board 299: KEN CUPPLES Team 3H N7-200 2H N7100   -100-3   -170-1-2  
Board 309: KEN CUPPLES Team 5C W1050 4S E7-150   -100-3   80-1-2  
Total-23  -250 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results