Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ZONE TEAMS QUALIFYING 2 (25-MAY-24)

Team 1 - THOMAS PETERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 42: MARIE DOWNING Team 3D E10-130 4H N7300   1705   -14004  
Board 52: MARIE DOWNING Team 5C S10-100 4H E10420   3208   -13017  
Board 62: MARIE DOWNING Team 4H S5-250 2D S8-90   -340-8   260-115  
Board 73: RICHARD ZIMMERMAN Team 4S N12680 4S N11-650   301   67001  
Board 83: RICHARD ZIMMERMAN Team 2NT S7-50 2H W8110   602   50-34  
Board 93: RICHARD ZIMMERMAN Team 3H S6-150 3H S6150   00        
Board 104: JANICE LAFFERTY Team 4H N10620 2S W8110   73012   130106  
Board 114: JANICE LAFFERTY Team 2S N8110 3D W9110   2206   4024  
Board 124: JANICE LAFFERTY Team 4S W10-420 2S W10170   -250-6   -320-3-4  
Board 135: JILL MEIKLE Team 4C W11-150 3S W8-100   -250-6   -20-4-3  
Board 145: JILL MEIKLE Team 2D S11150 2H S11-200   -50-2   1500-2  
Board 155: JILL MEIKLE Team 4H W10-420 4H W10420   00   -360-22  
Board 166: LEE CHENOWETH Team 3D S9110 2NT N6100   2105   9015  
Board 176: LEE CHENOWETH Team 4S N11450 4H S8100   55011   -10103  
Board 186: LEE CHENOWETH Team 4H S8-200 4H S8200   00   -110-33  
Board 197: KARIN LE ROUX Team 3NT S5-200 2H N9-140   -340-8   80-7-2  
Board 207: KARIN LE ROUX Team 3D N6-300 4S N9100   -200-5   260-118  
Board 217: KARIN LE ROUX Team 2NT S9150 2C N10-130   201   902-1  
Board 228: RICHARD METCALFE Team 4H N10420 4H S950   47010   21056  
Board 238: RICHARD METCALFE Team 4C W9100 2S S8-110   -100   03-3  
Board 248: RICHARD METCALFE Team 2H E10-170 2H E9140   -30-1   -100-21  
Board 259: KEN CUPPLES Team 5C N9-100 5C N9100   00        
Board 269: KEN CUPPLES Team 3NT W8100 2NT W8120   2206   -7052  
Board 279: KEN CUPPLES Team 1NT S6-50 2H W8110   602   -6002  
Board 2810: ROSEMARY CARLETON Team 4D W11-150 3S E7-100   -250-6   30-5-2  
Board 2910: ROSEMARY CARLETON Team 4S E10-620 2S E9140   -480-10   -170-10-1  
Board 3010: ROSEMARY CARLETON Team 4SX E9100 3NT W11460   56011   80111  
Total28  -2156 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results