Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON -TEAMS WEEK2 (10-FEB-24)

Team 6 - JOHN LANHAM Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: KEITH FIELD Team 4H E10-420 5S W10-50   -470-10   -330-3-9  
Board 27: KEITH FIELD Team 3S W9-140 3S W8-50   -190-5   -10-4-2  
Board 37: KEITH FIELD Team 1NT S4-150 3S S5200   502   -60-34  
Board 48: HELEN HILSE Team 4S N13710 6S N12-1430   -720-12   830-3-12  
Board 58: HELEN HILSE Team 3NT W10-430 3NT W9400   -30-1   -350-22  
Board 68: HELEN HILSE Team 6C S12920 6C S12-920   00   43010-10  
Board 79: LORRAINE RIGBY Team 2S E9-140 4S E10620   48010   -30-311  
Board 89: LORRAINE RIGBY Team 3NT E850 2NT E10180   2306   -14051  
Board 99: LORRAINE RIGBY Team 3NT W9-600 3NT W9600   00   -6201-1  
Board 1010: THOMAS PETERS Team 3D E9-110 3H S7200   903   -70-14  
Board 1110: THOMAS PETERS Team 4S S11450 6S N1150   50011   440010  
Board 1210: THOMAS PETERS Team 4S E8100 2S E10170   2707   -15061  
Board 1311: MATT RAU Team 2H S8110 3D S10-130   -20-1   701-2  
Board 1411: MATT RAU Team 5C N10-50 5S W11450   4009   -20046  
Board 1511: MATT RAU Team 1NT S8120 1NT S8-120   00        
Board 1612: GAIL GRANT Team 6H W11100 5H W12680   78013   -200710  
Board 1712: GAIL GRANT Team 1S N9140 1S N7-80   602   9020  
Board 1812: GAIL GRANT Team 4S W10-420 4S W9-50   -470-10   10-10-1  
Board 191: RON LORRAWAY Team 4D S9-50 3S N850   00   230-77  
Board 201: RON LORRAWAY Team 4H E11-650 4H E10620   -30-1   -570-22  
Board 211: RON LORRAWAY Team 1NT W650 3NT W6-150   -100-3   -503-5  
Board 222: SHEILA BLACK Team 3S W9-140 4C S950   -90-3   -1400-3  
Board 232: SHEILA BLACK Team 4H E8200 4S N9100   3007   11035  
Board 242: SHEILA BLACK Team 2SX E6300 3D S9-110   1905   905-1  
Board 253: SUE ROHRIG Team 1H S8110 2S S6100   2105   6024  
Board 263: SUE ROHRIG Team 1NT E4300 3C W9110   4109   6065  
Board 273: SUE ROHRIG Team 3S S10170 3S S10-170   00   200-11  
Board 284: PENNY JOHNSON Team 4H W10-420 4H W10420   00   -340-22  
Board 294: PENNY JOHNSON Team 5H E11-650 4H E13710   602   -210-1011  
Board 304: PENNY JOHNSON Team 2S E6100 3S E6-150   -50-2   801-2  
Board 315: MARGARET DOAK Team 1NT W7-90 2C W9110   201   80-55  
Board 325: MARGARET DOAK Team 4S E10-620 3S E10170   -450-10   -450-5-7  
Board 335: MARGARET DOAK Team 2NT N9150 4C S10-130   201   1101-1  
Total35  -435 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results