Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 8 - KARIN LE ROUX Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MARGARET DOAK Team 3D S11150 3D S11-150   00   1201-1  
Board 25: MARGARET DOAK Team 6NT E12-990 4H E12480   -510-11   -360-123  
Board 35: MARGARET DOAK Team 4H E13-710 4H E13710   00   -8003-3  
Board 46: JOHN LANHAM Team 2NT W9-150 2NT W8120   -30-1   -120-10  
Board 56: JOHN LANHAM Team 4S E10-420 2S E10170   -250-6   -4200-6  
Board 66: JOHN LANHAM Team 3NT E10-630 3NT E10630   00   -300-88  
Board 77: KEITH FIELD Team 3NT S9600 3NT S7200   80013   500312  
Board 87: KEITH FIELD Team 4H E10-420 4H W10420   00   -330-33  
Board 97: KEITH FIELD Team 3NT E10-630 3NT E10630   00   -550-22  
Board 139: LORRAINE RIGBY Team 2H S10170 4H S10-620   -450-10   220-2-9  
Board 149: LORRAINE RIGBY Team 4S W10-420 4S W12480   602   -320-34  
Board 159: LORRAINE RIGBY Team 4H W950 4H W9-50   00   -703-3  
Board 1610: THOMAS PETERS Team 4S S10420 3D N7100   52011   13076  
Board 1710: THOMAS PETERS Team 2S N8110 2H E7-50   602   -204-2  
Board 1810: THOMAS PETERS Team 3NT W6150 4S W9-50   1003   6030  
Board 1911: MATT RAU Team 4S S8-100 4S S8100   00   40-44  
Board 2011: MATT RAU Team 4S E9100 5C W11600   70012   -350106  
Board 2111: MATT RAU Team 5SX N9-500 5D W12420   -80-2   -230-75  
Board 2212: GAIL GRANT Team 4S W11-650 3NT W11660   100        
Board 2312: GAIL GRANT Team 3S W10-170 4S W11650   48010   -50084  
Board 2412: GAIL GRANT Team 4H E950 4H E8-100   -50-2   -102-3  
Board 251: RON LORRAWAY Team 2S W8-110 2H N8-110   -220-6   20-4-3  
Board 261: RON LORRAWAY Team 4H S10620 3H N10-170   45010   3011-4  
Board 271: RON LORRAWAY Team 3H E9-140 3NT W7-100   -240-6   -50-3-4  
Board 282: SHEILA BLACK Team 4H W10-420 4H W10420   00   -10-99  
Board 292: SHEILA BLACK Team 2H W9-140 4D E11150   100   -16010  
Board 302: SHEILA BLACK Team 3H S6-150 3NT E8-50   -200-5   -1500-5  
Board 313: SUE ROHRIG Team 3C W5200 3D W10130   3308   -10071  
Board 323: SUE ROHRIG Team 4H E11-650 4H W12680   301   -66001  
Board 333: SUE ROHRIG Team 1H E10-170 4H E9-50   -220-6   -2302-7  
Board 344: ROSEMARY CARLETON Team 4D E7150 2S S8-110   401   13011  
Board 354: ROSEMARY CARLETON Team 4H N9-50 2H S9-140   -190-5   150-50  
Board 364: ROSEMARY CARLETON Team 3H W8100 4H W8-200   -100-3   250-42  
Total10  -121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results