Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 4 - ROSEMARY CARLETON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LORRAINE RIGBY Team 3C W7100 5D S1050   1504   120-15  
Board 29: LORRAINE RIGBY Team 3D E10-130 6H E12980   85013   -360612  
Board 39: LORRAINE RIGBY Team 6H E13-1460 5C W12620   -840-13   -800-12-5  
Board 410: THOMAS PETERS Team 3NT E9-600 2D W7-100   -700-12   -120-10-6  
Board 510: THOMAS PETERS Team 4S E10-420 4S E10420   00        
Board 610: THOMAS PETERS Team 3NT E9-600 5D E11600   00   -300-77  
Board 711: MATT RAU Team 2S S10170 3NT S10-630   -460-10   500-8-4  
Board 811: MATT RAU Team 3H E10-170 3S W10170   00   -3304-4  
Board 911: MATT RAU Team 5D E11-600 2D E11150   -450-10   -550-2-9  
Board 1012: GAIL GRANT Team 2D N11150 3NT N9-600   -450-10   1500-10  
Board 1112: GAIL GRANT Team 2S N8110 3H W10170   2807   3025  
Board 1212: GAIL GRANT Team 4D E11-150 2D E10130   -20-1   -130-10  
Board 131: RON LORRAWAY Team 3NT N8-100 3H S10-170   -270-7   220-82  
Board 141: RON LORRAWAY Team 3S W11-200 4S W10420   2206   -32033  
Board 151: RON LORRAWAY Team 4H W950 4H W9-50   00   -703-3  
Board 162: SHEILA BLACK Team 3D N8-50 4S S950   00   130-55  
Board 172: SHEILA BLACK Team 1NT E650 3NT N850   1003   -2021  
Board 182: SHEILA BLACK Team 4S W950 4S W9-50   00        
Board 193: SUE ROHRIG Team 3S S9140 3S S10-170   -30-1   403-4  
Board 203: SUE ROHRIG Team 5C W11-600 4S E9-100   -700-12   -350-6-10  
Board 213: SUE ROHRIG Team 3D E12-170 5D E10-50   -220-6   -2302-7  
Board 255: MARGARET DOAK Team 2S W7100 2S W8110   2105   2024  
Board 265: MARGARET DOAK Team 3S S8-100 3D E8-100   -200-5   30-4-2  
Board 275: MARGARET DOAK Team 4S W950 3S W9140   1905   -5033  
Board 286: JOHN LANHAM Team 4H W950 6H W7-250   -200-5   -102-6  
Board 296: JOHN LANHAM Team 2H W10-170 3NT E8-100   -270-7   -1600-6  
Board 306: JOHN LANHAM Team 2D E11-150 3D E11150   00        
Board 317: KEITH FIELD Team 1HX S7160 2D W9110   2707   -10060  
Board 327: KEITH FIELD Team 4H W11-650 4H W12680   301   -66001  
Board 337: KEITH FIELD Team 4H E10-420 4H E10420   00   -230-55  
Board 348: KARIN LE ROUX Team 2S S8110 4D E7-150   -40-1   130-1-1  
Board 358: KARIN LE ROUX Team 2H S9140 4H N950   1905   15005  
Board 368: KARIN LE ROUX Team 4H W8200 3H W8-100   1003   250-24  
Total-41  -34-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results