Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAMS WK 1 (3-FEB-24)

Team 10 - THOMAS PETERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SUE ROHRIG Team 4D S10130 2D S11-150   -20-1   1200-1  
Board 23: SUE ROHRIG Team 4H E11-450 6H W11-50   -500-11   -360-3-9  
Board 33: SUE ROHRIG Team 4H E13-710 4H E13710   00   -8003-3  
Board 44: ROSEMARY CARLETON Team 2D W7100 3NT E9600   70012   -120610  
Board 54: ROSEMARY CARLETON Team 4S E10-420 4S E10420   00        
Board 64: ROSEMARY CARLETON Team 5D E11-600 3NT E9600   00   -300-77  
Board 75: MARGARET DOAK Team 3NT S10630 4S N9100   73012   500412  
Board 85: MARGARET DOAK Team 4H W950 3H W10170   2206   -3309-4  
Board 95: MARGARET DOAK Team 3NT E11-660 3NT E10630   -30-1   -550-32  
Board 106: JOHN LANHAM Team 3D N10130 3S E8-100   301   150-12  
Board 116: JOHN LANHAM Team 2S N7-50 3H W8-50   -100-3   30-2-1  
Board 126: JOHN LANHAM Team 2S S9140 3NT E9400   54011   -13077  
Board 137: KEITH FIELD Team 3NT S6-300 2H S10-170   -470-10   220-112  
Board 147: KEITH FIELD Team 4S W12-480 3S W10170   -310-7   -320-4-4  
Board 157: KEITH FIELD Team 4H W11-450 5D N7400   -50-2   -70-98  
Board 168: KARIN LE ROUX Team 3D N7-100 4S S10-420   -520-11   130-6-7  
Board 178: KARIN LE ROUX Team 2H E750 2S N8-110   -60-2   -202-4  
Board 188: KARIN LE ROUX Team 4S W950 3NT W6-150   -100-3   600-3  
Board 199: LORRAINE RIGBY Team 2S S7-50 3S S9-140   -190-5   40-3-3  
Board 209: LORRAINE RIGBY Team 4S E12-680 4S E11650   -30-1   -350-87  
Board 219: LORRAINE RIGBY Team 3D E12-170 4D W13190   201   -2302-1  
Board 2511: MATT RAU Team 1S W8-110 2S W9140   301   20-44  
Board 2611: MATT RAU Team 2NT N10180 3H N10-170   100   304-4  
Board 2711: MATT RAU Team 4S W7150 4S W10420   57011   -5059  
Board 2812: GAIL GRANT Team 5C E11-400 5H W8-150   -550-11   -10-9-4  
Board 2912: GAIL GRANT Team 3H W10-170 5H W11650   48010   -160010  
Board 3012: GAIL GRANT Team 5D E1050 4S N7150   2005   -15050  
Board 311: RON LORRAWAY Team 3C W10-130 4D W9-50   -180-5   -100-1-4  
Board 321: RON LORRAWAY Team 3NT W11-660 4H E11650   -100        
Board 331: RON LORRAWAY Team 2H E10-170 2H E9140   -30-1   -2302-3  
Board 342: SHEILA BLACK Team 2S S8110 2S S9-140   -30-1   130-10  
Board 352: SHEILA BLACK Team 4H S10420 2H S9-140   2807   15070  
Board 362: SHEILA BLACK Team 5D S12620 4H W8-200   4209   25092  
Total11  -727 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results