Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

INTERCLUB SWISS TEAMS - 4-FEB-2023 - MATCH 2

Team 2 - Allan
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: Doak 3C E7100 3H W7-100   00   -504-4  
Board 127: Doak 3D W9-110 3S N8100   -100        
Board 137: Doak 2C E10-130 2NT E10180   502   -3305-4  
Board 147: Doak 1NT W4150 1NT W790   2406   6034  
Board 157: Doak 5NT S13720 6NT N13-1470   -750-13   1080-8-9  
Board 167: Doak 4S N9-50 3NT N850   00   60-33  
Board 177: Doak 2NT S9150 2D E4-200   -50-2   1400-2  
Board 187: Doak 2H E750 2D W11150   2005   -10042  
Board 197: Doak 5C N7-200 6NT W131470   127015   -8901211  
Board 207: Doak 2S N8110 4H W9-100   100   103-3  
Total13  20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results