Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT FINAL - MATCH 3

Team 4 - Dawson
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: Saunders 3S N9140 4C E7-300   -160-4   1400-4  
Board 262: Saunders 4H N11650 3NT S13-720   -70-2   680-1-1  
Board 272: Saunders 4S S10420 4S S10-420   00        
Board 282: Saunders 3NT E10-430 3NT E9400   -30-1   -4200-1  
Board 292: Saunders PASS N=0 1NT S9-150   -150-4   140-40  
Board 302: Saunders 2D N7-50 1NT E8120   702   -7012  
Board 312: Saunders 3D S9110 4C W8-100   100        
Board 322: Saunders 4H W10-620 4H W10620   00        
Board 332: Saunders 4H N7-150 4H N8100   -50-2   -50-32  
Board 342: Saunders 3NT W10-430 1NT W790   -340-8   -130-7-1  
Board 352: Saunders 2H S8110 3S N9-140   -30-1   140-10  
Board 362: Saunders 4S N11650 4S N10-620   301   5104-3  
Total-19  -11-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results