Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 5 - ROSEMARY CARLETON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DEL DAWSON Team 5C E11-400 5H N7200   -200-5   -100-73  
Board 26: DEL DAWSON Team 1NT W8-120 1NT W6-50   -170-5   -80-1-4  
Board 36: DEL DAWSON Team 4S N10420 4D W10130   55011   3094  
Board 46: DEL DAWSON Team 4H W9100 3H W9140   2406   -1034  
Board 58: DON CAMERON Team 2H N11200 4H S11-650   -450-10   570-9-2  
Board 68: DON CAMERON Team 4S E10-620 3H S11-200   -820-13   230-131  
Board 78: DON CAMERON Team 3NT W7200 3H W7-200   00   220-11  
Board 88: DON CAMERON Team 4H W11-450 5H W11450   00        
Board 91: TOM FERRIS Team 3C E8100 1NT E5-200   -100-3   160-2-1  
Board 101: TOM FERRIS Team 4S S10620 3C E9110   73012   140106  
Board 111: TOM FERRIS Team 4H N12480 3D N9-110   3709   34046  
Board 121: TOM FERRIS Team 2S N10170 3NT S11-660   -490-10   430-6-6  
Board 133: SHEILA BLACK Team 3D N8-100 3C E9110   100   -60-12  
Board 143: SHEILA BLACK Team 1NT E8-120 1NT E10180   602   -40-24  
Board 153: SHEILA BLACK Team 3H W11-200 4H E10420   2206   -31033  
Board 163: SHEILA BLACK Team 2H E9-140 2D E7-100   -240-6   -40-3-4  
Board 217: RON LORRAWAY Team 3NT W9-400 4S E10420   201   -42010  
Board 227: RON LORRAWAY Team 3NT S8-50 4S N8100   502   40-34  
Board 237: RON LORRAWAY Team 3C S9110 3H W9140   2506   -6052  
Board 247: RON LORRAWAY Team 3S N10170 4S S10-420   -250-6   260-3-4  
Board 259: RICHARD METCALFE Team 2NT E7100 2NT E7-100   00   180-22  
Board 269: RICHARD METCALFE Team 4S E11-650 3S E9140   -510-11   -110-111  
Board 279: RICHARD METCALFE Team 3H W850 4C S7150   2005   4005  
Board 289: RICHARD METCALFE Team 5C N10-100 3D E9110   100   -10-33  
Board 292: MARGARET DOAK Team 5C W10100 3C E11150   2506   -10052  
Board 302: MARGARET DOAK Team 2H N9140 3D W7-100   401   702-1  
Board 312: MARGARET DOAK Team 3H E9-140 3H E9140   00   -60-22  
Board 322: MARGARET DOAK Team 3NT S11460 3S E8-100   3608   17072  
Board 334: THOMAS PETERS Team 4S E11-450 4S E12480   301   -47010  
Board 344: THOMAS PETERS Team 4H W950 2H W9140   1905   3015  
Board 354: THOMAS PETERS Team 4S S9-50 2S S11-200   -250-6   -10-1-5  
Board 364: THOMAS PETERS Team 4H E8200 3NT W8-100   1003   305-2  
Total9  -1433 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results