Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 4 - THOMAS PETERS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: RON LORRAWAY Team 3C E9-110 3C E10130   201   -10001  
Board 27: RON LORRAWAY Team 1NT W8-120 3NT W9400   2807   -80-18  
Board 37: RON LORRAWAY Team 4D E11-150 4S N950   -100-3   30-52  
Board 47: RON LORRAWAY Team 4H W9100 4H W9-100   00   -103-3  
Board 59: RICHARD METCALFE Team 3H N11200 4H S10-620   -420-9   570-9-2  
Board 69: RICHARD METCALFE Team 4S E9100 2H S11-200   -100-3   230-41  
Board 79: RICHARD METCALFE Team 4H W9100 4HX W8-500   -400-9   220-3-7  
Board 89: RICHARD METCALFE Team 4H W12-480 4H W12480   00   -450-11  
Board 92: MARGARET DOAK Team 3S N10170 2C W890   2606   16006  
Board 102: MARGARET DOAK Team 2S N9140 4S S10-620   -480-10   1400-10  
Board 112: MARGARET DOAK Team 3NT S7-100 4H N10-420   -520-11   340-10-2  
Board 122: MARGARET DOAK Team 3C S12170 3NT S12-690   -520-11   430-6-6  
Board 176: DEL DAWSON Team 4H N11450 4H N11-450   00        
Board 186: DEL DAWSON Team 2S N10170 2NT E8120   2907   3044  
Board 196: DEL DAWSON Team 2H W7100 3H W7-200   -100-3   402-4  
Board 206: DEL DAWSON Team 4S E12-680 4S E13710   301   -67001  
Board 218: DON CAMERON Team 4S E11-450 3NT W7-100   -550-11   -420-1-11  
Board 228: DON CAMERON Team 4S N8-100 4NT S950   -50-2   40-43  
Board 238: DON CAMERON Team 2H W9-140 3H W9140   00   -60-22  
Board 248: DON CAMERON Team 3S N10170 3S N11-200   -30-1   260-32  
Board 251: TOM FERRIS Team 3C W7200 3C W7-200   00   1801-1  
Board 261: TOM FERRIS Team 4S E9100 4S E10620   72012   -110511  
Board 271: TOM FERRIS Team 3D S8-50 3C S850   00   40-33  
Board 281: TOM FERRIS Team 4D E950 4C N9100   1504   -1023  
Board 293: SHEILA BLACK Team 2S W8-110 3C E10130   201   -10001  
Board 303: SHEILA BLACK Team 3C S8-50 2H N750   00   70-33  
Board 313: SHEILA BLACK Team 4C W950 4H E8-100   -50-2   -603-4  
Board 323: SHEILA BLACK Team 3C S10130 2D W890   2206   170-16  
Board 335: ROSEMARY CARLETON Team 4S E12-480 4S E11450   -30-1   -4700-1  
Board 345: ROSEMARY CARLETON Team 2H W9-140 4H W9-50   -190-5   30-5-1  
Board 355: ROSEMARY CARLETON Team 2S S11200 4S S950   2506   -1051  
Board 365: ROSEMARY CARLETON Team 3NT W8100 4H E8-200   -100-3   302-5  
Total-33  -342 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results