Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - ZONE TEAMS Q2 (18-JUN-22)

Team 2 - MARGARET DOAK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: RICHARD METCALFE Team 5C E1050 3H S6150   2005   -10042  
Board 29: RICHARD METCALFE Team 1NT W7-90 1D W890   00        
Board 39: RICHARD METCALFE Team 5D W10100 4S N950   1504   3022  
Board 49: RICHARD METCALFE Team 2H E9-140 4H W9-100   -240-6   -10-4-3  
Board 94: THOMAS PETERS Team 2C W8-90 3S N10-170   -260-6   160-60  
Board 104: THOMAS PETERS Team 4S S10620 2S N9-140   48010   140100  
Board 114: THOMAS PETERS Team 4H N10420 3NT S7100   52011   340210  
Board 124: THOMAS PETERS Team 3NT S12690 3C S12-170   52011   43066  
Board 136: DEL DAWSON Team 3NT W6300 4D N7300   60012   -6086  
Board 146: DEL DAWSON Team 1NT E7-90 2D S6100   100   -40-22  
Board 156: DEL DAWSON Team 4H W11-450 4H W11450   00   -310-44  
Board 166: DEL DAWSON Team 4C W10-130 2S S6100   -30-1   -40-32  
Board 178: DON CAMERON Team 3NT S6-150 4H N11-450   -600-12   450-120  
Board 188: DON CAMERON Team 3S N8-100 2S N10-170   -270-7   30-4-4  
Board 198: DON CAMERON Team 2H W8-110 3C S850   -60-2   40-43  
Board 208: DON CAMERON Team 4S E11-650 4S E12680   301   -67010  
Board 211: TOM FERRIS Team 4S W10-420 4S E11450   301   -42001  
Board 221: TOM FERRIS Team 3NT N10430 3NT N9-400   301   409-8  
Board 231: TOM FERRIS Team 4C S8-200 3C S9-110   -310-7   -60-4-5  
Board 241: TOM FERRIS Team 3NT S10430 2S N10-170   2606   26053  
Board 253: SHEILA BLACK Team 3C W6300 3NT E7-200   1003   1803-1  
Board 263: SHEILA BLACK Team 3S E10-170 4S E9-100   -270-7   -110-2-5  
Board 273: SHEILA BLACK Team 3NT N9400 2H W7-50   3508   4080  
Board 283: SHEILA BLACK Team 3C N9110 4D E8-100   100   -103-3  
Board 295: ROSEMARY CARLETON Team 3C E11-150 5C W10-100   -250-6   -100-2-5  
Board 305: ROSEMARY CARLETON Team 3D W7100 2H N9-140   -40-1   701-2  
Board 315: ROSEMARY CARLETON Team 3H E9-140 3H E9140   00   -60-22  
Board 325: ROSEMARY CARLETON Team 3S E8100 3NT S11-460   -360-8   170-2-7  
Board 337: RON LORRAWAY Team 4S E11-450 4S E12480   301   -47010  
Board 347: RON LORRAWAY Team 3S S9140 2S S9-140   00   303-3  
Board 357: RON LORRAWAY Team 4S S9-50 4S S950   00   -10-11  
Board 367: RON LORRAWAY Team 3NT W4500 4H E9-100   4009   3010-2  
Total20  24-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results