Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 2 - MARIE DOWNING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: THOMAS PETERS Team 2NT E8-120 3NT W8-50   -170-5   10-4-1  
Board 29: THOMAS PETERS Team 3S N10170 3S N10-170   00   520-88  
Board 39: THOMAS PETERS Team 5D S10-50 5D S1050   00   -2806-6  
Board 49: THOMAS PETERS Team 4H W10-620 4H W10620   00   -180-1010  
Board 94: GRACE ROBERTSON Team 1S S9140 1S N650   1905   5033  
Board 104: GRACE ROBERTSON Team 4S S9-100 3D W11150   502   -3606-5  
Board 114: GRACE ROBERTSON Team 3S S8-50 2S S8-110   -160-4   -600-5  
Board 124: GRACE ROBERTSON Team 3NT N13720 4S S11-650   702   5804-2  
Board 136: DEL DAWSON Team 4S E11-650 3S W11200   -450-10   -440-5-6  
Board 146: DEL DAWSON Team 2S W9-140 4H E10420   2807   -20026  
Board 156: DEL DAWSON Team 3H E850 4S E10420   47010   -420100  
Board 166: DEL DAWSON Team 3S E10-170 2S E10170   00   -4006-6  
Board 178: RON LORRAWAY Team 3H S9140 3H S9-140   00   1001-1  
Board 188: RON LORRAWAY Team 3NT N7-200 3NT N9-600   -800-13   270-10-8  
Board 198: RON LORRAWAY Team 4D E10-130 3S N7100   -30-1   -1300-1  
Board 208: RON LORRAWAY Team 4H N8-200 2H N9-140   -340-8   130-80  
Board 211: KEN CUPPLES Team 4H E10-420 4H E10420   00   -380-11  
Board 221: KEN CUPPLES Team 1H E9-140 3S N10-170   -310-7   -30-3-5  
Board 231: KEN CUPPLES Team 1NT S8120 4C S10-130   -100        
Board 241: KEN CUPPLES Team 3DX N7-300 2DX E6-300   -600-12   10-7-7  
Board 253: LEE CHENOWETH Team 3H N10170 4H N950   2206   8034  
Board 263: LEE CHENOWETH Team 2S W7100 2H S6200   3007   5026  
Board 273: LEE CHENOWETH Team 2NT W8-120 2C E10130   100   -14010  
Board 283: LEE CHENOWETH Team 3S N9140 2S N10-170   -30-1   160-10  
Board 295: JOHN LANHAM Team 4H W10-620 2H N3500   -120-3   -40-1110  
Board 305: JOHN LANHAM Team 4H E10-420 3C N7100   -320-8   -150-7-2  
Board 315: JOHN LANHAM Team 1H E7-80 2H W7-50   -130-4   -10-2-2  
Board 325: JOHN LANHAM Team 4S N11450 4S N11-450   00        
Board 337: PETER RANDALL Team 4S N10420 4S N12-480   -60-2   450-1-1  
Board 347: PETER RANDALL Team 2S W9-140 2S W8110   -30-1   -1400-1  
Board 357: PETER RANDALL Team 2C S890 3H S10-170   -80-2   701-3  
Board 367: PETER RANDALL Team 3H E8100 5D S10100   2005   130-16  
Total-37  -34-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results