Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON -TEAM QUALIFYING 1 (29-JAN-22)

Team 4 - GRACE ROBERTSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PETER RANDALL Team 4C N11150 3NT N11-460   -310-7   180-1-7  
Board 27: PETER RANDALL Team 3NT W12-490 3NT W10430   -60-2   -450-1-1  
Board 37: PETER RANDALL Team 2D S7-50 2S N9-140   -190-5   50-3-3  
Board 47: PETER RANDALL Team 2H E8-110 4S N10-620   -730-12   210-8-9  
Board 59: THOMAS PETERS Team 3H E5200 3H E7-100   1003   504-2  
Board 69: THOMAS PETERS Team 4S E10-620 4S E10620   00   -6401-1  
Board 79: THOMAS PETERS Team 3NT E8100 3NT E8-100   00   302-2  
Board 89: THOMAS PETERS Team 4S W10-420 4H E11450   301   -400-12  
Board 92: SELBY DOWNING Team 2C W8-90 4S N950   -40-1   10-32  
Board 102: SELBY DOWNING Team 3D E10-130 4H S9100   -30-1   -40-32  
Board 112: SELBY DOWNING Team 4S S9-50 4S S8100   502   -30-12  
Board 122: SELBY DOWNING Team 1S W11-200 2S W10170   -30-1   -2201-2  
Board 176: DEL DAWSON Team 2H S10170 4H N950   2206   350-59  
Board 186: DEL DAWSON Team 1NT N9150 1NT N8-120   301   13010  
Board 196: DEL DAWSON Team 5D E13-640 3H N7100   -540-11   -590-2-10  
Board 206: DEL DAWSON Team 3NT N10630 4S S11-650   -20-1   6200-1  
Board 218: RON LORRAWAY Team 1NT E8-120 2C N8-90   -210-5   -100-1-5  
Board 228: RON LORRAWAY Team 4S S10420 3S S12-230   1905   32033  
Board 238: RON LORRAWAY Team 3C E10-130 4S N8200   702   -19020  
Board 248: RON LORRAWAY Team 3NT N10430 3NT N9-400   301   42001  
Board 251: KEN CUPPLES Team 1NT W8-120 2D W890   -30-1   -50-21  
Board 261: KEN CUPPLES Team 3S W7200 4H N7300   50011   6048  
Board 271: KEN CUPPLES Team 4H S9-50 4H S950   00   20-22  
Board 281: KEN CUPPLES Team 4H E11-450 3D N8100   -350-8   -310-4-5  
Board 293: LEE CHENOWETH Team 1S S8110 1NT N7-90   201        
Board 303: LEE CHENOWETH Team 4S E12-480 4S E12480   00        
Board 313: LEE CHENOWETH Team 1NT N8120 2S S8-110   100   203-3  
Board 323: LEE CHENOWETH Team 4H E8200 3H E9140   3408   -1709-1  
Board 335: JOHN LANHAM Team 4S E12-480 4S E9-50   -530-11   -300-5-8  
Board 345: JOHN LANHAM Team 3H S8-100 2D W7-50   -150-4   70-51  
Board 355: JOHN LANHAM Team 3H S9140 3D W9110   2506   2034  
Board 365: JOHN LANHAM Team 1NT N10180 1NT N9-150   301   15010  
Total-22  -13-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results