Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

TUESDAY TEAMS - WEEK 1 OF 2 (13-JUL-21)

Team 4 - SELBY DOWNING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: RON LORRAWAY Team 4S N10420 4S S10-420   00       
Board 23: RON LORRAWAY Team 3NT E10-430 3NT E7-100   -530-11   -4300-11 
Board 33: RON LORRAWAY Team 6S E10200 4H W10620   82013   -260108 
Board 43: RON LORRAWAY Team 6H N10-200 6S N13-1460   -1660-17   700-14-13 
Board 53: RON LORRAWAY Team 6H N131460 7H N13-2210   -750-13   14500-13 
Board 63: RON LORRAWAY Team 2H W8-110 4S S7150   401   -13011 
Board 73: RON LORRAWAY Team 3C W8100 2C W9110   2105   -11050 
Board 83: RON LORRAWAY Team 3H N11200 4H N10-420   -220-6   420-60 
Board 95: PATSY MILLAR Team 4H W10-620 4S N8100   -520-11   -6200-11 
Board 105: PATSY MILLAR Team 4S E8200 4SX E7-800   -600-12   2000-12 
Board 115: PATSY MILLAR Team 2H S7-50 PASS N=0   -50-2   -500-2 
Board 125: PATSY MILLAR Team 3NT S9600 3NT N11-660   -60-2   630-1-1 
Board 135: PATSY MILLAR Team 3C E9-110 2H S9-140   -250-6   0-3-4 
Board 145: PATSY MILLAR Team 4C E950 3S N10-170   -120-3   160-30 
Board 155: PATSY MILLAR Team 3S S9140 3S S10-170   -30-1   1400-1 
Board 165: PATSY MILLAR Team 3C W10-130 2S S9-140   -270-7   30-4-3 
Board 172: STUART THURSTON Team 4S E8100 4S E8-100   00       
Board 182: STUART THURSTON Team 3S E9-140 4S E10420   2807   -16016 
Board 192: STUART THURSTON Team 4S W10-620 3S W9140   -480-10   -170-10-1 
Board 202: STUART THURSTON Team 2NT S9150 2S S5300   45010   -10065 
Board 212: STUART THURSTON Team 1NT E8-120 4H W8-100   -220-6   50-5-2 
Board 222: STUART THURSTON Team 2S E8-110 3D N850   -60-2   30-42 
Board 232: STUART THURSTON Team 4H N10620 3H N3600   122015   -1001211 
Board 242: STUART THURSTON Team 4H W12-480 4H W10420   -60-2   -4700-2 
Board 331: KEN CUPPLES Team 1NT E650 1NT E5-100   -50-2   80-1-1 
Board 341: KEN CUPPLES Team 3NT W850 3NT E10430   48010   -26075 
Board 351: KEN CUPPLES Team 4D S9-50 3NT N6150   1003   -10022 
Board 361: KEN CUPPLES Team 2S S9140 3S S10-170   -30-1   1400-1 
Board 371: KEN CUPPLES Team 3D S10130 3D S10-130   00       
Board 381: KEN CUPPLES Team 4H W12-680 4S S7150   -530-11   -390-7-6 
Board 391: KEN CUPPLES Team 2H S8110 1NT E6-100   100   03-3 
Board 401: KEN CUPPLES Team 2S W10-170 2C S750   -120-3   -100-2-2 
Total-64  -13-49 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results