Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

MONDAY MORNING (21-JUN-21)

Team 2 - MAVIS ANDERSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ROSEMARY CARLETON Team 4S S10420 4S S11-450   -30-1   3801-2 
Board 29: ROSEMARY CARLETON Team 2NT W750 2NT W6-100   -50-2   80-1-1 
Board 39: ROSEMARY CARLETON Team 2NT E8-120 2C S6100   -20-1   -10-33 
Board 49: ROSEMARY CARLETON Team 1NT W6100 3NT W8-100   00   202-2 
Board 94: LEE CHENOWETH Team 3H E9-140 4H E9-100   -240-6   -2403-8 
Board 104: LEE CHENOWETH Team 1NT N8120 1NT S9-150   -30-1   1300-1 
Board 114: LEE CHENOWETH Team 3NT N8-50 2S E7-50   -100-3   40-30 
Board 124: LEE CHENOWETH Team 1NT S9150 4C N9100   2506   043 
Board 136: MICHAEL DUGGAN Team 2S N7-100 4H N7300   2005   20-38 
Board 146: MICHAEL DUGGAN Team 2H W8-110 3H W7-100   -210-5   180-72 
Board 156: MICHAEL DUGGAN Team 3C E10-130 3C E9110   -20-1   -110-10 
Board 166: MICHAEL DUGGAN Team 3C W9-110 5C W10-100   -210-5   -3606-10 
Board 178: PAM BREWER Team 3NT W9-400 3NT W8-50   -450-10   -120-7-5 
Board 188: PAM BREWER Team 4H N11650 4H N12-680   -30-1   6500-1 
Board 198: PAM BREWER Team 3D W7200 4H E8-200   00   803-3 
Board 208: PAM BREWER Team 4S S10620 3S S10-170   45010   39066 
Board 211: RON LORRAWAY Team 3NT S10630 3H W6-150   48010   42057 
Board 221: RON LORRAWAY Team 6NT S131020 6C N13-940   802   7606-5 
Board 231: RON LORRAWAY Team 7NT E10300 4H W11650   95014   -92015-7 
Board 241: RON LORRAWAY Team 4S S11450 3NT N10-430   201   4101-1 
Board 253: HILARY GUNTHORPE Team 4S N12480 5S N12-480   00       
Board 263: HILARY GUNTHORPE Team 2NT E11-210 4NT W8-200   -410-9   -5408-12 
Board 273: HILARY GUNTHORPE Team 3S S9140 2S S11-200   -60-2   -405-6 
Board 283: HILARY GUNTHORPE Team 4S N9-100 4S N9100   00   -1502-2 
Board 295: PATSY MILLAR Team 5D W9200 3H N9-140   602   -406-5 
Board 305: PATSY MILLAR Team 2S N8110 2C S8-90   201   11001 
Board 315: PATSY MILLAR Team 3S W9-140 2S W8110   -30-1   -90-21 
Board 325: PATSY MILLAR Team 4H N8-100 3H N850   -50-2   -80-1-1 
Board 337: MARGARET ANDERTON Team 5D S10-50 4D S950   00   10-22 
Board 347: MARGARET ANDERTON Team 2S E750 2S E7-50   00   101-1 
Board 357: MARGARET ANDERTON Team 3NT W12-690 3NT E11660   -30-1   -6800-1 
Board 367: MARGARET ANDERTON Team 4H N11650 4H N10-620   301   4805-4 
Total1  49-45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results