Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY - CLUB CHAMPIONSHIP TEAMS - PLATE (13-FEB-21)

Team 2 - PAM CARMODY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MAVIS ANDERSON Team 3NT N9400 3NT N10-430   -30-1   3900-1 
Board 29: MAVIS ANDERSON Team 3S W10-170 4S W9-50   -220-6   -150-1-5 
Board 39: MAVIS ANDERSON Team 3H S9140 1NT E790   2306   7024 
Board 49: MAVIS ANDERSON Team 2H S11200 4H S10-620   -420-9   420-6-5 
Board 94: OLIVER DUNN Team 5D W12-620 3H E13260   -360-8   -6401-9 
Board 104: OLIVER DUNN Team 4H S8-200 5C W11600   4009   -44064 
Board 114: OLIVER DUNN Team 6S E12-980 4S W12480   -500-11   -540-10-2 
Board 124: OLIVER DUNN Team 3S E850 3NT E7-100   -50-2   80-1-1 
Board 136: THOMAS PETERS Team 2H E9-140 2H E8110   -30-1   -1500-1 
Board 146: THOMAS PETERS Team 4S S12480 4NT N10-430   502   44010 
Board 156: THOMAS PETERS Team PASS N=0 PASS N=0   00       
Board 166: THOMAS PETERS Team 3NT S10430 2NT S9-150   2807   23052 
Board 178: TOM FERRIS Team 1NT N6-50 2D N6100   502   -20-12 
Board 188: TOM FERRIS Team 4H S11650 3H S9-140   51011   40066 
Board 198: TOM FERRIS Team 3S S9140 4S S950   1905   160-15 
Board 208: TOM FERRIS Team 6S W13-1460 4S W13710   -750-13   -1210-6-11 
Board 211: KEN CUPPLES Team 4HX N9-200 3D E10130   -70-2   90-76 
Board 221: KEN CUPPLES Team 3HX E8200 4S S8100   3007   260-28 
Board 231: KEN CUPPLES Team 4S W12-680 3S W11200   -480-10   -6800-10 
Board 241: KEN CUPPLES Team 3CX S7-300 2H E5-150   -450-10   70-9-2 
Board 253: GRACE ROBERTSON Team 3C S7-100 2S W8110   100   -80-11 
Board 263: GRACE ROBERTSON Team 1S S780 2H W8110   1905   -8041 
Board 273: GRACE ROBERTSON Team 3S S11200 3H E7-100   1003   14021 
Board 283: GRACE ROBERTSON Team 5C N12620 5C N11-600   201   62001 
Board 295: MARGARET ANDERTON Team 1NT S790 2H N9-140   -50-2   110-1-1 
Board 305: MARGARET ANDERTON Team 4H S11450 3D W7-100   3508   609-1 
Board 315: MARGARET ANDERTON Team 2NT E8-120 3NT E9400   2807   -35062 
Board 325: MARGARET ANDERTON Team 2H S8110 3NT N850   1604   3022 
Board 337: DEL MUNNS Team 2S W9-140 3S W9140   00   -2002-2 
Board 347: DEL MUNNS Team 4S S11650 4S N11-650   00   5603-3 
Board 357: DEL MUNNS Team 3NT E9-600 4H W7-300   -900-14   -290-7-11 
Board 367: DEL MUNNS Team 4S E7300 3NT W7-200   1003   -17010-9 
Total-9  6-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results