Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT FINAL - MATCH 2

Team 1 - Cupples Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: Zimmerman Team 4S W8200 4SX W9-200   00   280-22 
Board 143: Zimmerman Team 2S E9-140 2S E9140   00       
Board 153: Zimmerman Team 1NT N790 1NT N8-120   -30-1   1000-1 
Board 163: Zimmerman Team 2S E9-140 3S E10170   301   -14001 
Board 173: Zimmerman Team 3NT N4-250 1NT W6-50   -300-7   -50-5-3 
Board 183: Zimmerman Team 4SX E8300 3NT W8-50   2506   07-2 
Board 193: Zimmerman Team 2NT S9150 2NT S9-150   00   250-33 
Board 203: Zimmerman Team 4S N11650 PASS N=0   65012   -2012-1 
Board 213: Zimmerman Team 5C W1050 3C W10130   1805   -13050 
Board 223: Zimmerman Team 6S E11100 4S E12680   78013   -640121 
Board 233: Zimmerman Team 4H W10-620 4H W10620   00   -510-33 
Board 243: Zimmerman Team 3NT S10430 3NT N11-460   -30-1   4400-1 
Total28  232 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results