THURSDAY (16-JUL-26)
Pair 3 EW - Alan Rogers / JUDY NEW
Place: 4, Percentage: 41.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: HARLEY WILTON / CHERYL FLETCHER 3
S10 -130 2 33% Board 2 2: HARLEY WILTON / CHERYL FLETCHER 4
E9 -50 2 33% Board 3 2: HARLEY WILTON / CHERYL FLETCHER 5
X W10 -200 0 0% Board 4 2: HARLEY WILTON / CHERYL FLETCHER 2
N8 -110 2 33% Board 5 4: LAUREL BERRY / JAN WHATMAN 3
N11 -150 2 33% Board 6 4: LAUREL BERRY / JAN WHATMAN PASS N = 0 0 0% Board 7 4: LAUREL BERRY / JAN WHATMAN 5
S10 100 6 100% 
Board 8 4: LAUREL BERRY / JAN WHATMAN 3
W7 -100 4 67% Board 9 1: BOB ROWSON / CHRIS HARRIS 4
W12 680 6 100% 
Board 10 1: BOB ROWSON / CHRIS HARRIS 2
N9 -140 2 33% Board 11 1: BOB ROWSON / CHRIS HARRIS 3
W8 -50 2 33% Board 12 1: BOB ROWSON / CHRIS HARRIS 1NT W 7 90 2 33% Board 13 3: DAVID SMITH / LESLIE SMITH 3
W11 150 0 0% Board 14 3: DAVID SMITH / LESLIE SMITH 3
E8 -50 5 83% Board 15 3: DAVID SMITH / LESLIE SMITH 4
S11 -650 0 0% Board 16 3: DAVID SMITH / LESLIE SMITH 3NT W 11 660 5 83%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results