THURSDAY MORNING (9-JUL-26)
Pair 2 EW - CHRIS RYAN / ANNETTE WILLIAMS
Place: 4, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LAUREL BERRY / JAN WHATMAN 3
N10 -170 2 25% Board 2 4: LAUREL BERRY / JAN WHATMAN 3
N10 -170 2 25% Board 3 4: LAUREL BERRY / JAN WHATMAN PASS N = 0 2 25% Board 4 2: HARLEY WILTON / CHERYL FLETCHER 2
E8 110 3 38% Board 5 2: HARLEY WILTON / CHERYL FLETCHER 3
N10 -130 2 25% Board 6 2: HARLEY WILTON / CHERYL FLETCHER 3
S9 -110 6 75% Board 7 5: DAVID SMITH / Alan Rogers 4
N13 -710 5 62% Board 8 5: DAVID SMITH / Alan Rogers 2
W7 -50 3 38% Board 9 5: DAVID SMITH / Alan Rogers 2
S9 -140 0 0% Board 10 3: MARIE DOWNING / BETTY TWOMEY 3
E8 -100 2 25% Board 11 3: MARIE DOWNING / BETTY TWOMEY 2NT S 6 100 5 62% Board 12 3: MARIE DOWNING / BETTY TWOMEY 3
N10 -170 6 75% Board 13 1: FRAN LIMMAGE / VIVIENNE PITTAWAY 2NT W 8 120 5 62% Board 14 1: FRAN LIMMAGE / VIVIENNE PITTAWAY 3NT W 9 400 6 75% Board 15 1: FRAN LIMMAGE / VIVIENNE PITTAWAY 4
S8 200 5 62%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results