THURSDAY MORNING (27-FEB-25)
Pair 4 NS - CHERYL FLETCHER / HARLEY WILTON
Place: 2, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: VIVIENNE PITTAWAY / DAWN NEWSOME 4 W
6 200 6 100% Board 2 4: VIVIENNE PITTAWAY / DAWN NEWSOME 4 E
11 -450 4 67% Board 3 4: VIVIENNE PITTAWAY / DAWN NEWSOME 3 W
7 200 5 83% Board 4 3: JAN WHATMAN / MICHELE RAU 1 S
7 80 4 67% Board 5 3: JAN WHATMAN / MICHELE RAU 2 N
8 90 2 33% Board 6 3: JAN WHATMAN / MICHELE RAU 2NT W 7 100 5 83% Board 7 2: FRAN LIMMAGE / SUE MITCHELL 4 W
11 -650 0 0% Board 8 2: FRAN LIMMAGE / SUE MITCHELL 3 N
10 170 4 67% Board 9 2: FRAN LIMMAGE / SUE MITCHELL 3NT E 10 -630 1 17% Board 10 1: MARIE DOWNING / Alan Rogers 3NT E 10 -630 0 0% Board 11 1: MARIE DOWNING / Alan Rogers 5 E
13 -440 3 50% Board 12 1: MARIE DOWNING / Alan Rogers 3NT W 6 150 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results