WEDNESDAY NIGHT (12-FEB-25)
Pair 2 EW - PETER LAWTON / CLIVE DAWSON
Place: 3, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: LESLIE SMITH / DAVID SMITH 2 N
5 150 6 100% Board 2 3: LESLIE SMITH / DAVID SMITH 3 W
11 150 6 100% Board 3 3: LESLIE SMITH / DAVID SMITH 1 N
10 -170 0 0% Board 4 3: LESLIE SMITH / DAVID SMITH PASS N = 0 2 33% Board 5 2: Tiarna Jacobsen / KEN CUPPLES 3 S
10 -130 0 0% Board 6 2: Tiarna Jacobsen / KEN CUPPLES 3 E
7 -200 0 0% Board 7 2: Tiarna Jacobsen / KEN CUPPLES 1NT S 10 -180 0 0% Board 8 2: Tiarna Jacobsen / KEN CUPPLES 1 W
9 140 2 33% Board 9 4: MICHELE RAU / MATT RAU 1NT W 10 180 4 67% Board 10 4: MICHELE RAU / MATT RAU 3NT S 10 -630 2 33% Board 11 4: MICHELE RAU / MATT RAU 2 S
9 -140 0 0% Board 12 4: MICHELE RAU / MATT RAU 3 N
7 200 6 100% Board 13 1: ANNETTE LAMB / KEN LAMB 4 N
12 -170 2 33% Board 14 1: ANNETTE LAMB / KEN LAMB 2 S
7 50 5 83% Board 15 1: ANNETTE LAMB / KEN LAMB 3 E
9 140 3 50% Board 16 1: ANNETTE LAMB / KEN LAMB 3 N
7 100 6 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results