THURSDAY MORNING (6-FEB-25)
Pair 3 NS - DAVID SMITH / LESLIE SMITH
Place: 2, Percentage: 59.26%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: VIVIENNE PITTAWAY / DAWN NEWSOME 3NT N 10 430 0 0% Board 2 2: VIVIENNE PITTAWAY / DAWN NEWSOME 3NT W 7 100 4 100% Board 3 2: VIVIENNE PITTAWAY / DAWN NEWSOME 4 S
9 -50 0 0% Board 4 2: VIVIENNE PITTAWAY / DAWN NEWSOME 3 X W
8 200 3 75% Board 5 1: MARIE DOWNING / JAN WHATMAN 1 N
10 170 4 67% Board 6 1: MARIE DOWNING / JAN WHATMAN 2 W
10 -130 2 33% Board 7 1: MARIE DOWNING / JAN WHATMAN 1 W
11 -150 6 100% Board 8 1: MARIE DOWNING / JAN WHATMAN 3 N
12 170 4 67% Board 13 3: SUE MITCHELL / HARLEY WILTON 3NT E 6 300 2 100% Board 14 3: SUE MITCHELL / HARLEY WILTON 5 E
11 -400 0 0% Board 15 3: SUE MITCHELL / HARLEY WILTON 2 S
9 140 2 100% Board 16 3: SUE MITCHELL / HARLEY WILTON 4 S
11 450 2 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results