THURSDAY MORNING (6-FEB-25)
Pair 3 EW - SUE MITCHELL / HARLEY WILTON
Place: 2, Percentage: 48.15%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 4: CLIVE DAWSON / Alan Rogers 2 N
10 -170 2 33% Board 6 4: CLIVE DAWSON / Alan Rogers 2NT E 8 120 2 33% Board 7 4: CLIVE DAWSON / Alan Rogers 4 S
8 200 2 33% Board 8 4: CLIVE DAWSON / Alan Rogers 4 E
6 -200 0 0% Board 9 1: JENNY LANDSBERG / LAUREL BERRY 4 N
7 150 4 100% Board 10 1: JENNY LANDSBERG / LAUREL BERRY 2 W
8 110 4 100% Board 11 1: JENNY LANDSBERG / LAUREL BERRY 3 W
11 150 3 75% Board 12 1: JENNY LANDSBERG / LAUREL BERRY 4 W
11 450 3.5 88% Board 13 3: DAVID SMITH / LESLIE SMITH 3NT E 6 -300 0 0% Board 14 3: DAVID SMITH / LESLIE SMITH 5 E
11 400 2 100% Board 15 3: DAVID SMITH / LESLIE SMITH 2 S
9 -140 0 0% Board 16 3: DAVID SMITH / LESLIE SMITH 4 S
11 -450 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results