| Saturday Afternoon (11-Jul-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.0 | 60.33% | THOMAS PETERS - DUNCAN WELSH (2) | 0.18 | ||
| 2 | 168.0 | 56.00% | ERIS USHER - MALCOLM SAUNDERS (6) | 0.13 | ||
| 3 | 149.0 | 49.67% | GARY GODDARD - TOM FERRIS (5) | 0.09 | ||
| 4 | 140.0 | 46.67% | ANTHONY ARNOLD - KEN CUPPLES (3) | |||
| 5 | 135.0 | 45.00% | LEE CHENOWETH - PATSY MILLAR (4) | |||
| 6 | 127.0 | 42.33% | MARGARET PRICE - BETTY TWOMEY (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 201.0 | 67.00% | GAY RATTENBURY - DENISE OREGAN (4) | 0.18 | ||
| 2 | 170.0 | 56.67% | FRAN LIMMAGE - MARGARET GEEHMAN (1) | 0.13 | ||
| 3 | 142.0 | 47.33% | MARIE DOWNING - SELBY DOWNING (5) | 0.09 | ||
| 4 | 140.0 | 46.67% | CLIVE DAWSON - LORRAINE RIGBY (2) | |||
| 5 | 137.0 | 45.67% | LESLIE SMITH - DAVID SMITH (6) | |||
| 6 | 110.0 | 36.67% | BERNHARD HILSE - HELEN HILSE (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)