| Saturday Afternoon (4-Jul-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 276.0 | 65.71% | DON CAMERON - JAN RANDALL (7) | 0.26 | ||
| 2 | 237.0 | 56.43% | MARGARET DOAK - MAVIS ANDERSON (2) | 0.18 | ||
| 3 | 205.0 | 48.81% | ANTHONY ARNOLD - KEN CUPPLES (4) | 0.13 | ||
| 4 | 204.0 | 48.57% | LEE CHENOWETH - PATSY MILLAR (5) | |||
| 5 | 196.0 | 46.67% | MARGARET PRICE - BETTY TWOMEY (3) | |||
| 6 | 195.0 | 46.43% | DONNA SMITH - STACEY LANHAM (1) | |||
| 7 | 157.0 | 37.38% | ERIS USHER - LORRAINE DOUGAN (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 267.0 | 63.57% | KARIN LE ROUX - ADRIAN LOHMANN (7) | 0.26 | ||
| 2 | 230.0 | 54.76% | CATHY MCKENZIE - MALCOLM SAUNDERS (4) | 0.18 | ||
| 3 | 217.0 | 51.67% | BERNHARD HILSE - HELEN HILSE (3) | 0.13 | ||
| 4 | 200.0 | 47.62% | GAY RATTENBURY - DENISE OREGAN (1) | |||
| 5 | 191.0 | 45.48% | MATT RAU - MICHELE RAU (6) | |||
| 6 | 183.0 | 43.57% | GRACE ROBERTSON - SHEILA BLACK (2) | |||
| 7 | 182.0 | 43.33% | CLIVE DAWSON - LORRAINE RIGBY (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List