Wednesday Afternoon (19-Mar-25) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 152.0 | 63.33% | DUNCAN WELSH - KEITH FIELD (4) | 0.60 | |
2 | 141.1 | 58.80% | JAN RANDALL - DON CAMERON (5) | 0.42 | |
3 | 136.7 | 56.94% | MALCOLM ALLAN - MICHELE RAU (12) | 0.30 | |
4 | 133.3 | 55.56% | JOIE DAY - ADRIAN LOHMANN (8) | 0.20 | |
5 | 127.8 | 53.24% | DENISE OREGAN - PATSY MILLAR (11) | 0.15 | |
6 | 120.0 | 50.00% | GAIL GRANT - HUGH GRANT (1) | ||
7 | 118.9 | 49.54% | MAVIS ANDERSON - LEE CHENOWETH (10) | ||
8 | 110.0 | 45.83% | MARGARET DOAK - GAY RATTENBURY (7) | ||
9 | 98.9 | 41.20% | MAVIS DAVEY - CLIVE DAWSON (3) | ||
10 | 90.0 | 37.50% | GARY GODDARD - JANICE LAFFERTY (6) | ||
11 | 87.8 | 36.57% | GRACE ROBERTSON - DAWN CLARK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)