Tuesday (18-Mar-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 154.7 | 64.47% | RICHARD METCALFE - DENISE OREGAN (1) | 0.36 | |
2 | 145.8 | 60.76% | LEE CHENOWETH - TOM FERRIS (5) | 0.25 | |
3 | 138.1 | 57.52% | BERNHARD HILSE - KEN CUPPLES (4) | 0.18 | |
4 | 133.3 | 55.56% | HILARY GUNTHORPE - MAVIS DAVEY (10) | 0.12 | |
5 | 130.8 | 54.51% | GARY GODDARD - PATSY MILLAR (7) | 0.09 | |
6 | 126.8 | 52.81% | MALCOLM SAUNDERS - MALCOLM ALLAN (8) | ||
7 | 109.7 | 45.72% | JOIE DAY - SUE ROHRIG (6) | ||
8 | 101.1 | 42.13% | LORRAINE RIGBY - HELEN HILSE (2) | ||
9 | 100.8 | 42.01% | SUE MITCHELL - BARBARA LLOYD-JONES (9) | ||
10 | 96.7 | 40.28% | CLIVE DAWSON - Tiarna Jacobsen (11) | ||
11 | 81.4 | 33.91% | DUNCAN WELSH - JANICE LAFFERTY (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)