Saturday Afternoon (15-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 226.0 | 58.85% | MARGARET DOAK - MAVIS ANDERSON (1) | 0.24 | ||
2 | 212.0 | 55.21% | KEN CUPPLES - ANTHONY ARNOLD (7) | 0.17 | ||
3 | 204.0 | 53.12% | LEE CHENOWETH - PATSY MILLAR (5) | 0.12 | ||
4 | 196.0 | 51.04% | GAY RATTENBURY - JOCELYN PHILP (8) | |||
5 | 190.0 | 49.48% | MARGARET ANDERTON - JANICE LAFFERTY (2) | |||
6 | 168.0 | 43.75% | JILL MEIKLE - MAVIS DAVEY (4) | |||
7 | 148.0 | 38.54% | KEITH FIELD - TOM FERRIS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 73.81% | KARIN LE ROUX - ADRIAN LOHMANN (5) | 0.24 | ||
2 | 196.0 | 58.33% | MALCOLM SAUNDERS - MALCOLM ALLAN (4) | 0.17 | ||
3 | 193.0 | 57.44% | SUE ROHRIG - RICHARD ZIMMERMAN (7) | 0.12 | ||
4 | 171.0 | 50.89% | DUNCAN WELSH - THOMAS PETERS (6) | 0.08 | ||
5 | 150.0 | 44.64% | CLIVE DAWSON - LORRAINE RIGBY (3) | |||
6 | 133.0 | 39.58% | MATT RAU - MICHELE RAU (8) | |||
6 | 133.0 | 39.58% | BERNHARD HILSE - HELEN HILSE (1) | |||
8 | 120.0 | 35.71% | BOB DOAK - GRACE ROBERTSON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)