Tuesday (11-Mar-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 95.3 | 56.75% | DUNCAN WELSH - JANICE LAFFERTY (2) | 0.12 | ||
2 | 84.0 | 50.00% | RICHARD METCALFE - DENISE OREGAN (1) | 0.08 | ||
3 | 82.7 | 49.21% | GARY GODDARD - PATSY MILLAR (3) | |||
4 | 73.2 | 43.59% | CLIVE DAWSON - Tiarna Jacobsen (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 108.0 | 64.29% | MALCOLM SAUNDERS - MALCOLM ALLAN (4) | 0.12 | ||
2 | 86.7 | 51.59% | HILARY GUNTHORPE - MAVIS DAVEY (2) | 0.08 | ||
3 | 74.3 | 44.23% | DAWN NEWSOME - VIVIENNE PITTAWAY (3) | |||
4 | 66.3 | 39.48% | HELEN HILSE - LORRAINE RIGBY (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)