Tuesday (4-Mar-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 142.6 | 66.02% | HILARY GUNTHORPE - MAVIS DAVEY (11) | 0.36 | |
2 | 139.8 | 64.71% | GARY GODDARD - PATSY MILLAR (9) | 0.25 | |
3 | 125.3 | 57.99% | KEN CUPPLES - ADRIAN LOHMANN (5) | 0.18 | |
4 | 116.8 | 54.05% | SUE ROHRIG - FRAN LIMMAGE (3) | 0.12 | |
5 | 111.1 | 51.43% | LEE CHENOWETH - TOM FERRIS (10) | 0.09 | |
6 | 103.2 | 47.79% | MALCOLM SAUNDERS - MALCOLM ALLAN (8) | ||
7 | 101.5 | 47.01% | GAIL GRANT - HUGH GRANT (1) | ||
8 | 99.0 | 45.83% | DUNCAN WELSH - JANICE LAFFERTY (12) | ||
9 | 84.4 | 39.06% | BARBARA LLOYD-JONES - SUE MITCHELL (7) | ||
10 | 83.5 | 38.67% | CLIVE DAWSON - LORRAINE RIGBY (6) | ||
11 | 77.6 | 35.94% | VIVIENNE PITTAWAY - DAWN NEWSOME (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)