Tuesday (11-Feb-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 78.0 | 81.25% | MALCOLM SAUNDERS - MALCOLM ALLAN (1) | 0.24 | |
2 | 56.0 | 58.33% | DUNCAN WELSH - JANICE LAFFERTY (6) | 0.17 | |
3 | 49.0 | 51.04% | FRAN LIMMAGE - MARTIN PEARCE (3) | 0.12 | |
4 | 46.0 | 47.92% | GARY GODDARD - PATSY MILLAR (7) | ||
5 | 40.0 | 41.67% | LEE CHENOWETH - TOM FERRIS (5) | ||
6 | 34.0 | 35.42% | CLIVE DAWSON - MAVIS DAVEY (4) | ||
7 | 33.0 | 34.38% | KEN CUPPLES - BERNHARD HILSE (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)